·Model HV solenoid valve is a one-step on/off or two-step on/off solenoid valve, which is applicable to one-way flow.
·Model HV solenoid valve is used on the piping of liquid, suction gas or hot air on the freezing, cold storage and air conditioner units.
·The valve seat and seals of Model HV solenoid valve have excellent sealing performance.
·Model HV solenoid valve could be supplied with coils of varied voltage.
·Model HV solenoid valve could be supplied in assembly or in separate components, that is, the valve body and the coil could be supplied separately.
Structure | Model | Connection | △P(bar) | Maximum Working Pressure | Kv(㎥/h) | ||
Spec | Type | Minimum | MOPO LiquidMOP | ||||
Direct Operated | HV3-2 | 1/4 | SAE | 0.0 | 31 | 45 | 0.16 |
HV3-2T | ODF | ||||||
HV3-3 | 3/8 | SAE | 0.27 | ||||
HV3-3T | ODF | ||||||
Servo-Operated | HV8M3 | SAE | 0.05 | 0.8 | |||
HV8M3T | ODF | ||||||
HV8M4 | 1/2 | SAE | |||||
HV8M4T | ODF | ||||||
HV10M4 | SAE | 1.9 | |||||
HV10M4T | ODF | ||||||
HV10M5 | 5/8 | SAE | |||||
HV10M5T | ODF | ||||||
HV15M5 | SAE | 0.2 | 2.6 | ||||
HV15M5T | ODF | ||||||
HV15M6 | 3/4 | SAE | |||||
HV15M6T | ODF | ||||||
HV20M7T | 7/8 | 5.0 | |||||
HV25M9T | 1-1/8 | 10 | |||||
HV32M11T | 1-3/8 | 16.0 | |||||
HV32M13T | 1-5/8 | ||||||
HV40M13T | 25 |
1) Kv value: When the pressure differential is 100 KPa, the flowrate at m³/h of water in density 1 t/m³ flows the solenoid valve.
2) The MOPD of gaseous medium is about 1 bar higher than that of liquid.
Applicable Refrigerants: | HCFC、HFC and related medium viscosity ≤2° E lubricant oil |
Applicable Medium Temperature: | -30~+105℃ |
Coil Application Ambient Temperature | -40℃~+65℃ |
Coil Standard Voltage | AC380V、220V、110V、24V/50、60Hz,DC24V |
Coil Allowable Voltage Fluctuation | +10%~-10% |
Coil Connection | Standard 3-wire insert connector |
1、recovery spring; 2、iron core(modified PTEE sealing); 3、oil-resistance rubber; 4、fastening screw(4 pieces); 5、O-Ring(CR); 6、value core(mobile)(modified PTFE composite diaphragm); 7、flapper; 8、copper tube; 9、dust cap; 10、connection tube nut; 11、valve body; 13、valve cover; 14、solenoidcoils(9W); 15、valve cover; 16、big recovery spring
Model | Overall Dimension | Weight(g) | |||||||
H1 | H2 | W | L | L1 | L2 | ØD | Thread M | —— | |
HV3-2 | 14 | 66 | 60 | 60 | 14 | —— | —— | 7/16-20UNF | —— |
HV3-2T | 106 | 7 | 25 | 6.5 | —— | —— | |||
HV3-3 | 68 | 16 | —— | —— | 5/8-18UNF | —— | |||
HV3-3T | 120 | 8 | 32 | 10.1 | —— | —— | |||
HV8M3 | 14 | 67 | 36 | 70 | 16 | —— | —— | 5/8-18UNF | —— |
HV8M3T | 124 | 8 | 33 | 10.1 | —— | —— | |||
HV8M4 | 76 | 18 | —— | —— | 3/4-16UNF | —— | |||
HV8M4T | 130 | 10 | 36 | 12.9 | —— | —— | |||
HV10M4 | 15 | 70 | 45 | 86 | 18 | —— | —— | 3/4-16UNF | —— |
HV10M4T | 138 | 10 | 36 | 12.9 | —— | —— | |||
HV10M5 | 92 | 21 | —— | —— | 7/8-14UNF | —— | |||
HV10M5T | 156 | 14 | 42 | 16.1 | —— | —— | |||
HV15M5 | 20 | 75 | 55 | 106 | 21 | —— | —— | 7/8-14UNF | —— |
HV15M5T | 166 | 14 | 45 | 16.1 | —— | —— | |||
HV15M6 | 110 | 22 | —— | —— | 1-1/16-14UNS | —— | |||
HV15M6T | 172 | 16 | 48 | 19.2 | —— | —— | |||
HV20M7T | 24 | 92 | 66 | 191 | 17 | 57 | 22.3 | —— | —— |
HV25M9T | 27 | 96 | 73 | 246 | 22 | 73 | 28.7 | —— | —— |
HV32M11T | 28 | 100 | 86 | 281 | 25 | 85 | 25.2 | —— | —— |
HV32M13T | 29 | 85 | 41.5 | —— | —— | ||||
HV40M13T | 32 | 120 | 100 | 314 | 29 | 90 | 41.5 | —— | —— |
Note: (1) Coil alone weight 220 g (2) Nut excluded from above mentioned weight. (3) Nut weight 1/4-18g, 3/8-30g, 1/2-33g, 5/8-50g, and 3/4-93g.