· BFK bidirectional dry filter is used on the liquid piping of refrigeration and air conditioning unit to dry refrigerant (absorb water from system) and filter the solid from system in order to protect the refrigeration and air conditioning system for an efficient and safety operation.
· Model BFK bidirectional dry filter is composed of 80% 3A molecular sieve & 20% active aluminium with 100un filter cartridge.
· The filter core of 80% molecular sieve & 20% active aluminium can be used be for HFC and HCFC refrigerants and synthesized polyester oil (POE or PAG) system.
Product Model:
Thread:
Model | Size | ||
BFK-083 | BFK-163 | BFK-303 | 3/8 SAE |
BFK-084 | BFK-164 | BFK-304 | 1/2 SAE |
BFK-085 | BFK-165 | BFK-305 | 5/8 SAE |
—— | —— | BFK-306 | 3/4 SAE |
Soldering:
Model | Size | ||
BFK-083S | BFK-163S | BFK-303S | 3/8 ODF |
BFK-084S | BFK-164S | BFK-304S | 1/2 ODF |
BFK-085S | BFK-165S | BFK-305S | 5/8 ODF |
—— | —— | BFK-306S | 3/4 ODF |
—— | —— | BFK-307S | 7/8 ODF |
—— | —— | BFK-309S | 1-1/8 ODF |
SAE connection:
Model | Connection | A | ΦB | ΦC | D | L | S | Thread M | Weight(g) |
BFK-083 | 3/8 SAE | 158 | Φ66.5 | Φ8 | 17 | 167 | 16 | 5/8-18UNF | 582 |
BFK-084 | 1/2 SAE | 165 | Φ10 | 19 | 175 | 19 | 3/4-16UNF | 624 | |
BFK-085 | 5/8 SAE | 176 | Φ13 | 23.5 | 188 | 22 | 7/8-14UNF | 661 | |
BFK-163 | 3/8 SAE | 171 | Φ79 | Φ8 | 17 | 180 | 16 | 5/8-18UNF | 799 |
BFK-164 | 1/2 SAE | 178 | Φ10 | 19 | 188 | 19 | 3/4-16UNF | 839 | |
BFK-165 | 5/8 SAE | 189 | Φ13 | 23.5 | 201 | 22 | 7/8-14UNF | 893 | |
BFK-303 | 3/8 SAE | 245 | Φ8 | 17 | 254 | 16 | 5/8-18UNF | 1303 | |
BFK-304 | 1/2 SAE | 252 | Φ10 | 19 | 262 | 19 | 3/4-16UNF | 1334 | |
BFK-305 | 5/8 SAE | 263 | Φ13 | 23.5 | 275 | 22 | 7/8-14UNF | 1294 | |
BFK-306 | 3/4 SAE | 265 | Φ16 | 25 | 277 | 27 | 1-1/16-14UNS | 1352 |
ODF connection:
Model | Connection | A | ΦB | ΦC | D | L | Weight(g) |
BFK-083S | 3/8 ODF | 141 | Φ66.5 | Φ9.6 | 10 | 147 | 542 |
BFK-084S | 1/2 ODF | 145 | Φ12.9 | 13.5 | 151 | 558 | |
BFK-085S | 5/8 ODF | 149 | Φ16 | 15 | 155 | 570 | |
BFK-163S | 3/8 ODF | 154 | Φ79 | Φ9.6 | 10 | 160 | 757 |
BFK-164S | 1/2 ODF | 158 | Φ12.9 | 13.5 | 164 | 773 | |
BFK-165S | 5/8 ODF | 163 | Φ16 | 15 | 169 | 780 | |
BFK-303S | 3/8 ODF | 228 | Φ9.6 | 10 | 234 | 1200 | |
BFK-304S | 1/2 ODF | 232 | Φ12.9 | 13.5 | 238 | 1215 | |
BFK-305S | 5/8 ODF | 237 | Φ16 | 15 | 243 | 1227 | |
BFK-306S | 3/4 ODF | 241 | Φ19.1 | 12 | 247 | 1232 | |
BFK-307S | 7/8 ODF | 247 | Φ22.4 | 12.5 | 253 | 1242 | |
BFK-309S | 1-1/8 ODF | 256 | Φ28.7 | 16 | 262 | 1280 |
Thread ASE:
1、rubber plug; 2、thread cap; 3、steel connector; 4、end cap; 5、circuit change valve; 6、filter net; 7、fine filter; 8、filter pad; 9、solid filter cartridge; 10、barrel; 11、label;
Thread ODF:
1、rubber plug; 2、weiding pipe; 3、end cap; 4、circuit change valve; 5、filter net; 6、fine filter; 7、 filter pad; 8、solid filter cartridge; 9、barrel; 10、label
Technical Parameters:
Applicable Refrigerant | HCFC or HFC |
Applicable Medium Temperature | -40℃~+120℃ |
Max.Operating Pressure | 4.2MPa |
Max.Allowable Pressure | 6.3MPa |
Features:
Filter cartridge of 80% 3A molecular sieve and 20% active aluminium filter cartridge presents powerful drying capacity and powerful deacidification capacity.
100un filter pad to keep an efficient filtration under minimum pressure drop. Corrosion resistant powder coating finish is applicable to various environments. Threaded connection and welded connection is normal design and customer design is available. Could be mounted in any desirable direction.