· Model DFS dry filter cartridge is installed on the liquid and vapor piping, which could effectively remove any residual contaminant to protect compressor for a longer service life.
· The filter element of Model DFS dry filter cartridge is replaceable and it is capable to absorb large amount of water in the system in case the compressor motor burns up.
Type | Connections To solder ID Finch | Number of cores | Filtering surface(㎡ ) | Dimensions(mm) | ||
A | B | C | ||||
DFS-485S | 5/8ODF | 1 | 420 | 234 | 153 | 85 |
DFS-486S | 3/4ODF | 234 | 153 | 85 | ||
DFS-487S | 7/8ODF | 234 | 153 | 85 | ||
DFS-489S | 1-1/8ODF | 236 | 155 | 87 | ||
DFS-4811S | 1-3/8ODF | 240 | 159 | 91 | ||
DFS-4813S | 1-5/8ODF | 242 | 161 | 93 | ||
DFS-4817S | 2-1/8ODF | 246 | 160 | 99 | ||
DFS-4821S | 2-5/8ODF | 244 | 158 | 106 | ||
DFS-967S | 7/8ODF | 2 | 840 | 376 | 295 | 85 |
DFS-969S | 1-1/8ODF | 378 | 297 | 87 | ||
DFS-9611S | 1-3/8ODF | 382 | 301 | 91 | ||
DFS-9613S | 1-5/8ODF | 384 | 303 | 93 | ||
DFS-9617S | 2-1/8ODF | 388 | 302 | 99 | ||
DFS-9621S | 2-5/8ODF | 386 | 300 | 106 | ||
DFS-1449S | 1-1/8ODF | 3 | 1260 | 520 | 439 | 87 |
DFS-14411S | 1-3/8ODF | 524 | 443 | 91 | ||
DFS-14413S | 1-5/8ODF | 526 | 445 | 93 | ||
DFS-14417S | 2-1/8ODF | 530 | 444 | 99 | ||
DFS-14421S | 2-5/8ODF | 528 | 442 | 106 | ||
DFS-19211S | 1-3/8ODF | 4 | 1680 | 668 | 587 | 91 |
DFS-19213S | 1-5/8ODF | 670 | 589 | 93 | ||
DFS-19217S | 2-1/8ODF | 674 | 588 | 99 | ||
DFS-19221S | 2-5/8ODF | 670 | 584 | 106 |
Suitable Refrigerants | HCFC、HFC、CFC |
Suitable Medium Temperature | -35℃~+70℃ |
Maximum Working Pressure | 4.2MPa |
Minimum Bursting Pressure | 18.9MPa |
Technical Parameters:
Model
Rating under ARI Standard Condition
water volume-number of drop
refrigerant flow through energy
recommended value
refrigeration
air conditioning
refrigerant
pressure differential
commercial refrigeration and cryogenic equipment
replacement on site
site assembly system
Type | Rating under Ari Standard Condition | Recommended value(Kw) | ||||||||||||||||||
Water volume-number of drop | refrigerant flow through energy | refrigeration | air conditioning | |||||||||||||||||
Refrigerant R12 15PPM | Refrigerant R134a 80PPM | Refrigerant R22 60PPM | Refrigerant R404a/507 50PPM | Refrigerant R502 30PPM | pressure differential=0.014mpal | Commercial frigeration and cryo genic equipment | Replacementon site. Site asembly system. | |||||||||||||
25℃ | 50℃ | 25℃ | 50℃ | 25℃ | 50℃ | 25℃ | 50℃ | 25℃ | 50℃ | R12 | R134a | R22 | R404a/507 | R502 | R12/R134a | R22 | R404a/502507 | R12/R134a | R22 | |
DFS-485S | 25.6 | 27.2 | 22.0 | 18.4 | 17.4 | 14.4 | 20.4 | 15.5 | 18.2 | 14.1 | 53.5 | 64.7 | 70.3 | 52.8 | 45 | 26.4 | 35.2 | 26.4 | 26.4 | 35.2 |
DFS-487S | 25.6 | 27.2 | 22.0 | 18.4 | 17.4 | 14.4 | 20.4 | 15.5 | 18.2 | 14.1 | 89.7 | 209 | 116 | 87.9 | 75.3 | 42.2 | 52.8 | 35.2 | 42.2 | 52.8 |
DFS-489S | 25.6 | 27.2 | 22.0 | 18.4 | 17.4 | 14.4 | 20.4 | 15.5 | 18.2 | 14.1 | 162 | 195 | 211 | 158 | 136 | 42.2 | 52.8 | 35.2 | 52.8 | 70.3 |
DFS-4811S | 25.6 | 27.2 | 22.0 | 18.4 | 17.4 | 14.4 | 20.4 | 15.5 | 18.2 | 14.1 | 183 | 234 | 250 | 230 | 197 | 42.2 | 52.8 | 35.2 | 52.8 | 70.3 |
DFS-4813S | 25.6 | 27.2 | 22.0 | 18.4 | 17.4 | 14.4 | 20.4 | 15.5 | 18.2 | 14.1 | 192 | 274 | 299 | 197 | 180 | 47.8 | 48.2 | 42.2 | 56.3 | 74.6 |
DFS-4817S | 25.6 | 27.2 | 22.0 | 18.4 | 17.4 | 14.4 | 20.4 | 15.5 | 18.2 | 14.1 | 205 | 310 | 338 | 236 | 217 | 49.3 | 64.9 | 74.1 | 60.2 | 78.5 |
DFS-4821S | 25.6 | 27.2 | 22.0 | 18.4 | 17.4 | 14.4 | 20.4 | 15.5 | 18.2 | 14.1 | 237 | 336 | 347 | 269 | 239 | 52.7 | 67.3 | 49.7 | 63.3 | 80.2 |
DFS-967S | 51.2 | 44.3 | 44.0 | 36.8 | 34.7 | 28.8 | 40.8 | 30.9 | 36.3 | 28.2 | 147 | 177 | 190 | 144 | 123 | 70.3 | 87.9 | 52.8 | 70.3 | 87.9 |
DFS-969S | 51.2 | 44.3 | 44.0 | 36.8 | 34.7 | 28.8 | 40.8 | 30.9 | 36.3 | 28.2 | 183 | 220 | 236 | 176 | 153 | 87.9 | 128 | 87.9 | 87.9 | 123 |
DFS-9611S | 51.2 | 44.3 | 44.0 | 36.8 | 34.7 | 28.8 | 40.8 | 30.9 | 36.3 | 28.2 | 211 | 255 | 276 | 195 | 187 | 111.5 | 152 | 111.1 | 111.1 | 155 |
DFS-9613S | 51.2 | 44.3 | 44.0 | 36.8 | 34.7 | 28.8 | 40.8 | 30.9 | 36.3 | 28.2 | 263 | 297 | 311 | 232 | 213 | 123.1 | 194 | 134.5 | 134.5 | 190 |
DFS-9617S | 51.2 | 44.3 | 44.0 | 36.8 | 34.7 | 28.8 | 40.8 | 30.9 | 36.3 | 28.2 | 293 | 332 | 329 | 367 | 303 | 135.1 | 203 | 157 | 156 | 208 |
DFS-9621S | 51.2 | 44.3 | 44.0 | 36.8 | 34.7 | 28.8 | 40.8 | 30.9 | 36.3 | 28.2 | 326 | 352 | 347 | 393 | 314 | 157 | 220 | 191 | 173 | 232 |
DFS-1449S | 76.8 | 66.5 | 66.0 | 55.2 | 52.1 | 43.2 | 61.2 | 46.4 | 54.5 | 42.3 | 220 | 265 | 285 | 215 | 184 | 106 | 141 | 106 | 106 | 141 |
DFS-14411S | 76.8 | 66.5 | 66.0 | 55.2 | 52.1 | 43.2 | 61.2 | 46.4 | 54.5 | 42.3 | 254 | 305 | 327 | 246 | 212 | 141 | 176 | 123 | 141 | 176 |
DFS-14413S | 76.8 | 66.5 | 66.0 | 55.2 | 52.1 | 43.2 | 61.2 | 46.4 | 54.5 | 42.3 | 282 | 374 | 358 | 270 | 245 | 183 | 205 | 134 | 173 | 206 |
DFS-14417S | 76.8 | 66.5 | 66.0 | 55.2 | 52.1 | 43.2 | 61.2 | 46.4 | 54.5 | 42.3 | 310 | 431 | 392 | 301 | 279 | 224 | 236 | 156 | 205 | 247 |
DFS-14421S | 76.8 | 66.5 | 66.0 | 55.2 | 52.1 | 43.2 | 61.2 | 46.4 | 54.5 | 42.3 | 441 | 469 | 432 | 486 | 416 | 243 | 257 | 182 | 216 | 264 |
DFS-19211S | 102 | 88.6 | 88.0 | 73.6 | 69.4 | 57.6 | 81.6 | 61.8 | 72.6 | 56.4 | 322 | 387 | 415 | 313 | 269 | 176 | 246 | 176 | 176 | 246 |
DFS-19213S | 102 | 88.6 | 88.0 | 73.6 | 69.4 | 57.6 | 81.6 | 61.8 | 72.6 | 56.4 | 373 | 447 | 478 | 362 | 312 | 211 | 281 | 193 | 211 | 287 |
DFS-19217S | 102 | 88.6 | 88.0 | 73.6 | 69.4 | 57.6 | 81.6 | 61.8 | 72.6 | 56.4 | 390 | 471 | 503 | 380 | 327 | 229 | 229 | 211 | 229 | 229 |
DFS-19221S | 102 | 88.6 | 88.0 | 73.6 | 69.4 | 57.6 | 81.6 | 61.8 | 72.6 | 56.4 | 423 | 495 | 528 | 498 | 342 | 243 | 243 | 232 | 241 | 325 |
Features:
Removable structure for convenient installation and maintenance;
100 mesh outlet filter screen;
Full pass through design to minimize pressure drop;
Steel casing, copper pipe welded connection, high frequency welding flanging structure to improve welding reliability;
Modified Teflon new material to ensure perfect sealing;
Outer surface applies epoxy resin coating protection.