·Model GBC ball valve is a manually regulated shut-off valve, which is applicable to two-direction flow.
·Model GBC ball valve is used on the liquid, air suction and hot vapor piping of the freezer, could store and air conditioning unit.
The valve seat of Model GBC ball valve is well sealed with perfect sealing performance.
·Model GBC ball valve is a through-type ball valve with maximum flow rate and wide scope of operating temperature.
·Model GBC ball valve is equipped with a secondary sealing cap and the metal wire could be used to prevent the sealing cap from missing and avoid any mistake operation in maintenance.
Model | Size | OD(mm) | Kv(㎥/h) | Model | Size | OD(mm) | Kv(㎥/h) |
GBC-6S | 1/4(Φ6) | Φ10 | 2 | GBC-28 | 1-1/8(Φ28) | Φ25 | 52.0 |
GBC-10S | 3/8(Φ10) | Φ10 | 5.7 | GBC-35 | 1-3/8(Φ35) | Φ31 | 80 |
GBC-12S | 1/2(Φ12) | Φ10 | 5.7 | GBC-42 | 1-5/8(Φ42) | Φ37 | 121 |
GBC-10 | 3/8(Φ10) | Φ14 | 5.7 | GBC-54 | 2-1/8(Φ54) | Φ50 | 200 |
GBC-12 | 1/2(Φ12) | Φ14 | 10.6 | GBC-67 | 2-5/8(Φ67) | Φ50 | 200 |
GBC-16 | 5/8(Φ16) | Φ14 | 14.1 | GBC-79 | 3-1/8(Φ79) | Φ50 | 200 |
GBC-19 | 3/4(Φ19) | Φ19 | 20.4 | GBC-67A | 2-5/8(Φ67) | Φ60.5 | 310 |
GBC-22 | 7/8(Φ22) | Φ19 | 28.2 | GBC-79A | 3-1/8(Φ79) | Φ73 | 700 |
Applicable Refrigerant: | HCFC or HFC(Customer choice) |
Applicable Medium Temperature: | -40~+150℃ |
Max.Operating Pressure | 4.5MPa |
Max.Test Pressure | 6.5MPa |
Yearly Leakage of Refrigerant | ≤2g R22/a |
Two types of Model GBC ball valve are available: one is equipped with the charging and inspection port; the other is not equipped with the charging and inspection port.
Model | A | C | D | d | E | F | K | M | J | H | L |
GBC-6S | 57 | 6 | 6.5 | 10 | 14 | 0 | 32.5 | M4 | 20 | 16 | 110 |
GBC-10S | 65 | 8 | 10.1 | 10 | 14 | 0 | 32.5 | M4 | 26 | 16 | 126 |
GBC-12S | 67 | 10 | 12.8 | 12 | 14 | 0 | 32.5 | M4 | 26 | 16 | 130 |
GBC-10 | 73 | 9 | 10.1 | 16 | 14.5 | 2 | 38 | M4 | 30 | 22 | 138 |
GBC-12 | 83 | 10 | 12.8 | 16 | 14.5 | 2 | 38 | M4 | 30 | 22 | 159 |
GBC-16 | 83 | 12 | 16.1 | 16 | 14.5 | 2 | 38 | M4 | 30 | 22 | 159 |
GBC-19 | 96 | 14 | 19.1 | 22 | 19 | 3 | 43 | M4 | 36 | 30 | 185 |
GBC-22 | 96 | 17 | 22.3 | 22 | 19 | 3 | 43 | M4 | 36 | 30 | 185 |
GBC-28 | 108 | 20 | 28.7 | 28 | 24 | 4 | 52.5 | M4 | 44 | 38 | 208 |
GBC-35 | 130 | 25 | 35.2 | 35 | 30 | 5 | 64 | M6 | 44 | 48 | 251 |
GBC-42 | 145 | 29 | 41.5 | 41.3 | 35 | 6 | 74 | M6 | 56 | 55 | 281 |
GBC-54 | 157 | 35 | 54.2 | 54 | 45.5 | 9 | 83.5 | M6 | 56 | 55 | 305 |
GBC-67 | 157 | 37 | 67 | 54 | 45.5 | 9 | 83.5 | M6 | 63 | 74 | 305 |
GBC-79 | 157 | 40 | 79.6 | 54 | 45.5 | 9 | 83.5 | M6 | 63 | 74 | 305 |
GBC-67A | 171 | 37 | 67 | 66.8 | 54 | 16 | 94 | M6 | 72 | 84 | 343 |
GBC-79A | 207 | 37 | 79.6 | 79.4 | 64 | 16 | 104 | M6 | 80 | 86 | 413 |
Note: ①The weight of charging port is excluded from above mentioned weight and it should add 15 g if the charging port is included in any mentioned weight.