·Model 10 solenoid valve is a direct-operated or servo-operated valve, which is applicable to one direction flow.
·Model 10 solenoid valve is used on the liquid, air suction or not vapor piping of a freezer, cold store and air conditioning unit.
·The valve seat of Model 10 solenoid valve is well sealed with perfect sealing performance.
·Model 10 solenoid valves with solenoid of different voltage are available.
·Both packed and separated Model 10 solenoid valves are available and it means the valve body could be supplied separately from the solenoid.
。Product Model:
Model | Connection | Kv(㎥/h) | Nominal Refrigerating Capacity kW(liquid) | |||
Flare | Welded | R22 | HFC-134a | R404a/R502 | ||
1020-2 | 1/4 SAE | —— | 0.175 | 3.15 | 2.95 | 2.08 |
1028-2 | —— | 14 ODF | ||||
1020-3 | 3/8 SAE | —— | 0.230 | 4.15 | 3.90 | 2.75 |
1028-3 | —— | 3/8 ODF | ||||
1064-3 | 3/8 SAE | —— | 0.800 | 14.50 | 13.50 | 9.50 |
1068-3 | —— | 3/8 ODF | ||||
1064-4 | 1/2 SAE | —— | 0.800 | 14.50 | 13.50 | 9.50 |
1068-5 | —— | 1/2 ODf | ||||
1070-4 | —— | 5/8 ODF | ||||
1078-4 | 1/2 SAE | —— | 2.200 | 39.60 | 37.10 | 26.20 |
1070-5 | —— | 1/2 ODF | ||||
1070-5 | 5-8 SAE | —— | 2.610 | 47.00 | 44.00 | 31.00 |
1078-5 | —— | 5/8 ODF | ||||
1078-6 | —— | 3/4 ODF | 4.300 | 77.50 | 72.045 | 51.10 |
1098-7 | —— | 7/8 ODF | 5.700 | 102.60 | 96.00 | 67.85 |
1) Kv: The flow rate (m³/h) of water of density 1 t/m³ passing through the solenoid valve under the pressure differential of 100 KPa.
2) The MOPD of gaseous medium is about 0.1 MPa higher than that of liquid.
Structure:
1、solenoid nut; 2、position cap; 3、sleeve; 4、return spring; 5、iron core component; 6、sleeve cap; 7、dust cap; 8、tube nut; 9、O-ring(CR); 10、valve body; 11、solenoid(8W); 12、copper tube; 13、baffle; 14、valve core component; 15、fixing nut; 16、valve bonnet; 17、fixing screws(4 pieces)
Model | Overall Dimension | Weight(g) | |||||||||
A | (B) | C | L | Thread M | Φd | ΦD | E | F | H | ||
1020-2 | 12 | 61.5 | 15 | 58 | 7/16-20UNF | —— | —— | —— | —— | —— | 350 |
1028-2 | —— | —— | —— | 6 | 6.5 | 7 | 25 | 90 | 315 | ||
1020-3 | 18 | 64 | 5/8-18UNF | —— | —— | —— | —— | —— | 330 | ||
1028-3 | —— | —— | —— | 10 | 10.1 | 8 | 32 | 104 | 320 | ||
1064-3 | 12.5 | 68.5 | 18 | 68 | 5/8-18UNF | —— | —— | —— | —— | —— | 450 |
1068-3 | —— | —— | —— | 10 | 10.1 | 8 | 30 | 108 | 390 | ||
1064-4 | 20 | 72 | 3/4-16UNF | —— | —— | —— | —— | —— | 480 | ||
1068-4 | —— | —— | —— | 12 | 12.8 | 10 | 33 | 114 | 390 | ||
1068-5 | —— | —— | —— | 16 | 16.1 | 14 | 31 | 130 | 440 | ||
1070-4 | 16 | 75.5 | 20 | 100 | 3/4-16UNF | —— | —— | —— | —— | —— | 745 |
1078-4 | —— | —— | —— | 12 | 12.8 | 10 | 31 | 134 | 665 | ||
1070-5 | 23 | 106 | 3/4-16UNF | —— | —— | —— | —— | —— | 800 | ||
1078-5 | —— | —— | —— | 16 | 16.1 | 14 | 38 | 152 | 655 | ||
1078-6 | —— | —— | 7/8-14UNF | 19 | 19.1 | 16 | 41 | 158 | 660 | ||
1098-7 | 27.5 | 78.5 | —— | —— | —— | 22 | 22.3 | 17 | 45 | 180 | 995 |
Note:1、Solenoid weight 185g; 2、Nut weight is excluded in above mentioned weight; 3、Nut weight:1/4-18g,3/8-30g,1/2-33g,5/8-50g and3/4-93g.
pplicable Refrigerant: | HCFC or HFC(Customer apecified) |
Applicable Medium Temperature: | -30℃~+105℃ |
Max. Operating Pressure | 3.0MPa |
Min.Pressure Differential to Open Valve | Direct-operated:0.00MPa /Servo-operated:0.02Mpa |
Max.Operating Pressure Differential(MOPD) | 2.5MPa |
Application Ambient Temperature of Solenoid | -40℃~+65℃ |
Standard Voltage of Solenoid | AC380V,AC220V/50HZ(Customer design is available) |
Allowable Voltage Fluctuation for Solenoid | +10%~-15% |
Connection of Solenoid | Standard 3-wire insert connector |